What site would be complete without images right? The following images have been divided into 2 section, character art and in game art. The images are from both Megaman X and Megaman Zero. Just click on the image number to view them.
Screen Captures |
Character(s) | Image # |
Alia | 1, 2, 3, 4, 5 |
Axl | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
Ciel | 1, 2, 3, 4 |
Double | 1, 2, 3, 4, 5 |
Iris | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Megaman X | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
Megaman X (armor) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Sigma | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Vile | 1, 2, 3, 4 |
Zero | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
Zero(MMZ) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Zero vs Colonel | 1, 2, 3 |
Zero and Iris | 1, 2, 3, 4, 5 |
Zero and X | 1, 2 |
Misc. | 1, 2, 3, 4, 5, 6, 7, 8 |
Character Art |
Character(s) | Image # |
Alia | 1 |
Axl | 1, 2, 3 |
Agile | 1 |
Berkana | 1 |
Bit | 1 |
Byte | 1 |
Ciel | 1, 2, 3 |
Cinnamon | 1 |
Double | 1, 2 |
Dr. Cain | 1 |
|
Dr. Doppler | 1 |
Dynamo | 1 |
Elpizo | 1, 2, 3 |
Fefnir | 1, 2, 3 |
Ferham | 1 |
Gareth | 1 |
Gate | 1, 2, 3 |
General | 1 |
Godkarmachine O Inary | 1 |
Harpuia | 1, 2, 3 |
Highmax | 1 |
Iris | 1, 2 |
Isoc | 1 |
Leviathan | 1, 2, 3 |
Mac | 1 |
Marino | 1 |
Megaman X | 1, 2, 3, 4, 5, 6 |
Megaman X(armor) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Nana | 1 |
Omega X | 1, 2, 3, 4, 5 |
Phantom | 1, 2, 3 |
Serges | 1 |
Sigma | 1, 2, 3, 4, 5, 6, 7 |
Velguader | 1 |
Vile | 1, 2 |
Violen | 1 |
X Hunters | 1 |
Zero | 1, 2, 3, 4, 5, 6, 7 |
Zero(MMZ) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Zero and X | 1, 2, 3, 4 |
Other/Design/Etc | 1, 2, 3, 4 |
Mega Man, Zero and all related characters are registered trademarks of Capcom Co., Ltd. Pretty much everything else, except the midis which I didn't make, by me ©2002/2003/2004